<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Americans Have A Passport?</title>
	<atom:link href="http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/</link>
	<description>The Expeditioner is a travel magazine for the avid traveler.</description>
	<lastBuildDate>Sun, 19 May 2013 08:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Marcel Duchamp</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-5045</link>
		<dc:creator>Marcel Duchamp</dc:creator>
		<pubDate>Sat, 18 May 2013 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-5045</guid>
		<description><![CDATA[Most American&#039;s don&#039;t realise there&#039;s a world outside of America. If you watch the news there you&#039;d be forgiven for thinking that. Ignorance is rife. ]]></description>
		<content:encoded><![CDATA[<p>Most American&#8217;s don&#8217;t realise there&#8217;s a world outside of America. If you watch the news there you&#8217;d be forgiven for thinking that. Ignorance is rife. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin McDowell</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-5013</link>
		<dc:creator>Austin McDowell</dc:creator>
		<pubDate>Sat, 27 Apr 2013 07:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-5013</guid>
		<description><![CDATA[If you&#039;re gonna be a smart-ass, first try to be smart...]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re gonna be a smart-ass, first try to be smart&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-4971</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Wed, 13 Mar 2013 00:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-4971</guid>
		<description><![CDATA[Theres also the fact that Britain and most of Europe is in the EU so when we go to other EU countries we get EU citizenship travelling rights. Meaning we spend less time at border control. We just show our passports and get let in.]]></description>
		<content:encoded><![CDATA[<p>Theres also the fact that Britain and most of Europe is in the EU so when we go to other EU countries we get EU citizenship travelling rights. Meaning we spend less time at border control. We just show our passports and get let in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett B.</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-4966</link>
		<dc:creator>Brett B.</dc:creator>
		<pubDate>Thu, 07 Mar 2013 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-4966</guid>
		<description><![CDATA[A more apt comparison would be how many Americans travel to other states in the US vs. how many Europeans travel to other countries in Europe.  Keep in mind that all the countries in Western Europe are part of the EU and have automatic access to their neighbors...  Have you considered that the size of the US is larger than all of Western Europe, and that the largest country in Western Europe (France) is smaller than the largest US states (Alaska, Texas)?  In other words, don&#039;t discount the cultural experience of Americans just because we don&#039;t leave the country.  We have to go farther to get out.  :)]]></description>
		<content:encoded><![CDATA[<p>A more apt comparison would be how many Americans travel to other states in the US vs. how many Europeans travel to other countries in Europe.  Keep in mind that all the countries in Western Europe are part of the EU and have automatic access to their neighbors&#8230;  Have you considered that the size of the US is larger than all of Western Europe, and that the largest country in Western Europe (France) is smaller than the largest US states (Alaska, Texas)?  In other words, don&#8217;t discount the cultural experience of Americans just because we don&#8217;t leave the country.  We have to go farther to get out.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-4955</link>
		<dc:creator>Terrance</dc:creator>
		<pubDate>Sun, 24 Feb 2013 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-4955</guid>
		<description><![CDATA[It looks like you missed the point. Why spend money on something that nearly half of the US will be unable to afford to even use. 

Passport doesn&#039;t only equal interests in other cultures, countries and languages it also equals dealing in other countries for jobs . For example. I live in Texas and work for a company that has four different district locations just in the Dallas/Ft Worth area. But this same company has only 13 district locations in ALL of Europe. We in certain cities within the area and occasionally travel to other states but our European counterparts may have districts that work three or four countries at a time. A Passport is required for them, not so much for me. 

If ever become rich or something and have thousands of extra dollars to spend to go somewhere in the world then I&#039;d get a passport and do it. 

Also, Puerto Rico has interesting Cultures and languages, So does the Samoan Islands, The Virgin Islands and Hawaii. And Americans don&#039;t need passports to travel there.


My point is there&#039;s more to this passport topic than the closed minded stereotypical view that you&#039;re holding on to.]]></description>
		<content:encoded><![CDATA[<p>It looks like you missed the point. Why spend money on something that nearly half of the US will be unable to afford to even use. </p>
<p>Passport doesn&#8217;t only equal interests in other cultures, countries and languages it also equals dealing in other countries for jobs . For example. I live in Texas and work for a company that has four different district locations just in the Dallas/Ft Worth area. But this same company has only 13 district locations in ALL of Europe. We in certain cities within the area and occasionally travel to other states but our European counterparts may have districts that work three or four countries at a time. A Passport is required for them, not so much for me. </p>
<p>If ever become rich or something and have thousands of extra dollars to spend to go somewhere in the world then I&#8217;d get a passport and do it. </p>
<p>Also, Puerto Rico has interesting Cultures and languages, So does the Samoan Islands, The Virgin Islands and Hawaii. And Americans don&#8217;t need passports to travel there.</p>
<p>My point is there&#8217;s more to this passport topic than the closed minded stereotypical view that you&#8217;re holding on to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheExpeditioner</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-4894</link>
		<dc:creator>TheExpeditioner</dc:creator>
		<pubDate>Wed, 12 Dec 2012 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-4894</guid>
		<description><![CDATA[Sam: Passports are valid for ten years. That statistic shows how many were issued in 2011, not how many total valid passports are in existence (for that I added up the most recent 10 years worth of numbers).]]></description>
		<content:encoded><![CDATA[<p>Sam: Passports are valid for ten years. That statistic shows how many were issued in 2011, not how many total valid passports are in existence (for that I added up the most recent 10 years worth of numbers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-4893</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 12 Dec 2012 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-4893</guid>
		<description><![CDATA[your link to show the number of US Citizens with passports shows that only 13,125,829 Americans have passports, not 117,014,020 as you&#039;ve stated, therefore meaning only around 4% of the US population own a passport or passport card.]]></description>
		<content:encoded><![CDATA[<p>your link to show the number of US Citizens with passports shows that only 13,125,829 Americans have passports, not 117,014,020 as you&#8217;ve stated, therefore meaning only around 4% of the US population own a passport or passport card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How not to be an &#8220;Ugly American&#8221; &#124; Matthew Arnold Stern</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-4816</link>
		<dc:creator>How not to be an &#8220;Ugly American&#8221; &#124; Matthew Arnold Stern</dc:creator>
		<pubDate>Mon, 10 Sep 2012 06:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-4816</guid>
		<description><![CDATA[[...] only 38% of Americans have passports. (I&#8217;m embarrassed to say that I&#8217;m not one of them.) This means that most Americans [...]]]></description>
		<content:encoded><![CDATA[<p>[...] only 38% of Americans have passports. (I&#8217;m embarrassed to say that I&#8217;m not one of them.) This means that most Americans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Jane Jimmy</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-4797</link>
		<dc:creator>Mrs Jane Jimmy</dc:creator>
		<pubDate>Fri, 10 Aug 2012 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-4797</guid>
		<description><![CDATA[JOB OFFER TO ALL INTERESTED APPLICANTS .
  I am the  Human Resources Manager , under  the employment section  in Saputo Dairy world Foods Company here in Canada Branch  , we need workers from all parts of the world to join the company , whether Skilled  or unskilled they are all qualified to join the company .
You can also invite any of your friends and relatives to join us either the Branch in Canada , United of  America  or United Kingdom ,all approved applicants are to be granted free air plane ticket and free accommodation and hospitality benefits.Applicants are only responsible for work permit visa fees requirements,contact us through this
 email:       saputodairyfarms@rocketmail.com
 
Your best Cooperation is highly appreciated .  
Mrs.Jane Jimmy,     
Employment Consultant Officer ,   
Human Resources Department .
4311 12 St Ne, Calgary T2E 4P9 ,Alberta Canada.   
]]></description>
		<content:encoded><![CDATA[<p>JOB OFFER TO ALL INTERESTED APPLICANTS .<br />
  I am the  Human Resources Manager , under  the employment section  in Saputo Dairy world Foods Company here in Canada Branch  , we need workers from all parts of the world to join the company , whether Skilled  or unskilled they are all qualified to join the company .<br />
You can also invite any of your friends and relatives to join us either the Branch in Canada , United of  America  or United Kingdom ,all approved applicants are to be granted free air plane ticket and free accommodation and hospitality benefits.Applicants are only responsible for work permit visa fees requirements,contact us through this<br />
 email:       <a href="mailto:saputodairyfarms@rocketmail.com">saputodairyfarms@rocketmail.com</a></p>
<p>Your best Cooperation is highly appreciated .<br />
Mrs.Jane Jimmy,<br />
Employment Consultant Officer ,<br />
Human Resources Department .<br />
4311 12 St Ne, Calgary T2E 4P9 ,Alberta Canada.   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just for fun, what do Europeans think of American Cars? - Page 15 - City-Data Forum</title>
		<link>http://www.theexpeditioner.com/2010/02/17/how-many-americans-have-a-passport-2/#comment-4792</link>
		<dc:creator>Just for fun, what do Europeans think of American Cars? - Page 15 - City-Data Forum</dc:creator>
		<pubDate>Tue, 07 Aug 2012 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=5683#comment-4792</guid>
		<description><![CDATA[[...] How many Americans have a passport? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How many Americans have a passport? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
