<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Expeditioner Travel Magazine &#187; Infographics</title>
	<atom:link href="http://www.theexpeditioner.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theexpeditioner.com</link>
	<description>The Expeditioner is a travel magazine for the avid traveler.</description>
	<lastBuildDate>Tue, 21 May 2013 21:24:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How To Find Your Missing Items Lost On A Plane Or At The Airport [Infographic]</title>
		<link>http://www.theexpeditioner.com/travel-infographic/how-to-find-your-missing-items-lost-at-airports-or-on-a-plane/</link>
		<comments>http://www.theexpeditioner.com/travel-infographic/how-to-find-your-missing-items-lost-at-airports-or-on-a-plane/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 02:38:54 +0000</pubDate>
		<dc:creator>Matt Stabile</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[inforgraphic]]></category>

		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=19454</guid>
		<description><![CDATA[<p>For more information and to submit your own claim, check out the creator of the infographic, AirportLostAndFound.com.</p><p>The post <a href="http://www.theexpeditioner.com/travel-infographic/how-to-find-your-missing-items-lost-at-airports-or-on-a-plane/">How To Find Your Missing Items Lost On A Plane Or At The Airport [Infographic]</a> appeared first on <a href="http://www.theexpeditioner.com">The Expeditioner Travel Magazine</a>.</p>]]></description>
		<wfw:commentRss>http://www.theexpeditioner.com/travel-infographic/how-to-find-your-missing-items-lost-at-airports-or-on-a-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Prices Around The World [Inforgraphic]</title>
		<link>http://www.theexpeditioner.com/2011/11/30/hotel-prices-around-the-world-inforgraphic/</link>
		<comments>http://www.theexpeditioner.com/2011/11/30/hotel-prices-around-the-world-inforgraphic/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:00:58 +0000</pubDate>
		<dc:creator>Matt Stabile</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[hotel prices]]></category>
		<category><![CDATA[travel news]]></category>

		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=13365</guid>
		<description><![CDATA[<p>You knew that hotel prices in New York were up there, but seeing it portrayed in the infographic below only drives home how high they really are. Compared to places like Manila, Riga, Hanoi and Budapest, uber-expensive cities such as New York, Geneva, Venice and Moscow make you want to [...]</p><p>The post <a href="http://www.theexpeditioner.com/2011/11/30/hotel-prices-around-the-world-inforgraphic/">Hotel Prices Around The World [Inforgraphic]</a> appeared first on <a href="http://www.theexpeditioner.com">The Expeditioner Travel Magazine</a>.</p>]]></description>
		<wfw:commentRss>http://www.theexpeditioner.com/2011/11/30/hotel-prices-around-the-world-inforgraphic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Number Of Paid Vacation Days By Country [Infographic]</title>
		<link>http://www.theexpeditioner.com/2011/11/02/number-of-paid-vacation-days-by-country-infographic/</link>
		<comments>http://www.theexpeditioner.com/2011/11/02/number-of-paid-vacation-days-by-country-infographic/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:11:36 +0000</pubDate>
		<dc:creator>Matt Stabile</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[paid vacations]]></category>
		<category><![CDATA[travel facts]]></category>
		<category><![CDATA[vacation days]]></category>
		<category><![CDATA[vacations days per year by country]]></category>

		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=12979</guid>
		<description><![CDATA[<p>If you&#8217;re a fully-employed American reading this right now, I&#8217;d advise you to quickly go to another page, perhaps a YouTube video of a mother cat hugging a baby kitten. Above is a chart of the the top 13 countries in the world ranked by number of paid vacation days [...]</p><p>The post <a href="http://www.theexpeditioner.com/2011/11/02/number-of-paid-vacation-days-by-country-infographic/">Number Of Paid Vacation Days By Country [Infographic]</a> appeared first on <a href="http://www.theexpeditioner.com">The Expeditioner Travel Magazine</a>.</p>]]></description>
		<wfw:commentRss>http://www.theexpeditioner.com/2011/11/02/number-of-paid-vacation-days-by-country-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Most Visited Countries In The World [Infographic]</title>
		<link>http://www.theexpeditioner.com/2011/06/21/the-top-10-most-visited-countries-in-the-world-inforgraphic/</link>
		<comments>http://www.theexpeditioner.com/2011/06/21/the-top-10-most-visited-countries-in-the-world-inforgraphic/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:00:55 +0000</pubDate>
		<dc:creator>Matt Stabile</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Travel Trivia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[matt stabile]]></category>
		<category><![CDATA[most visited countries]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=11698</guid>
		<description><![CDATA[<p>According to the most recent statistics from the World Tourism Organization, the top 10 most visited countries in the world was unchanged in order from 2008, with France leading the way, welcoming 74.2 million international travelers in 2009, a decrease of 6.3% from the previous year. As can be seen [...]</p><p>The post <a href="http://www.theexpeditioner.com/2011/06/21/the-top-10-most-visited-countries-in-the-world-inforgraphic/">The Top 10 Most Visited Countries In The World [Infographic]</a> appeared first on <a href="http://www.theexpeditioner.com">The Expeditioner Travel Magazine</a>.</p>]]></description>
		<wfw:commentRss>http://www.theexpeditioner.com/2011/06/21/the-top-10-most-visited-countries-in-the-world-inforgraphic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
