<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Expeditioner Travel Magazine &#187; namibia</title>
	<atom:link href="http://www.theexpeditioner.com/tag/namibia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theexpeditioner.com</link>
	<description>The Expeditioner is a travel magazine for the avid traveler featuring travel articles and video from around the world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lonely Planet&#8217;s Top 10 Countries For 2010: And The Winner Is . . .</title>
		<link>http://www.theexpeditioner.com/2009/11/06/lonely-planets-top-10-countries-for-2010-and-the-winner-is/</link>
		<comments>http://www.theexpeditioner.com/2009/11/06/lonely-planets-top-10-countries-for-2010-and-the-winner-is/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:37:33 +0000</pubDate>
		<dc:creator>Matt Stabile</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[el salvador]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[lonely planet top 10 countries]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[namibia]]></category>
		<category><![CDATA[panama]]></category>

		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=4234</guid>
		<description><![CDATA[Lonely Planet&#8217;s doling out accolades to these ten countries as being very topping, with El Salvador being the toppingist of them all. Okay, they don&#8217;t really elaborate as to what this list mean, other than being the &#8220;hottest countries for next year,&#8221; but I assume they mean destinations that are, [...]]]></description>
		<wfw:commentRss>http://www.theexpeditioner.com/2009/11/06/lonely-planets-top-10-countries-for-2010-and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-of-Summer Roadtrip in&#8230;Namibia?</title>
		<link>http://www.theexpeditioner.com/2009/08/31/end-of-summer-roadtrip-in-namibia/</link>
		<comments>http://www.theexpeditioner.com/2009/08/31/end-of-summer-roadtrip-in-namibia/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:55:08 +0000</pubDate>
		<dc:creator>Hal Amen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[driving tour]]></category>
		<category><![CDATA[namibia]]></category>
		<category><![CDATA[road trip]]></category>

		<guid isPermaLink="false">http://www.theexpeditioner.com/?p=3270</guid>
		<description><![CDATA[Despite being the second most sparsely populated country on the planet, Namibia is adventurously drivable, intensely beautiful, and perhaps even a bit luxurious. That&#8217;s the gist of a recent travel article in the Guardian, which recounts a 12-day loop trip through the south of the country. Though the roads vary [...]]]></description>
		<wfw:commentRss>http://www.theexpeditioner.com/2009/08/31/end-of-summer-roadtrip-in-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

